“Oil Fuel Gold GDP S&P House”
Series | Oil Fuel Gold GDP S-P House Physical Graffiti | (Scale) Size | Period | ƒ(x) | |||
1 | OILPRICE | Spot Oil Price: West Texas Intermediate | 5 | Solid | M | Chg, $/brl | |
2 | IQ11110 | Export (End Use): Fuel oil | 3 | Solid | M | % Chg fYA | |
3 | U6RATENSA | Total unemployed, plus * | 3 | Solid | M | Index (scV 100 fcp)‡ | |
4 | GVZCLS | CBOE Gold ETF Volatility Index | 1 | Solid | D, , cl | Chg fYA, % | |
5 | IQ12260 | Export (End Use): Nonmonetary gold | 3 | Solid | M | % Chg fYA | |
6 | GDP | Gross Domestic Product, 1 Decimal | 4 | Solid | Q | % Chg fYA | |
7 | SP500 | S&P 500 Index | 1 | Solid | D | % Chg fYA | |
8 | USSTHPI | House Price Index for the United States | 4 | Solid | Q | Index (scV 100 fcp)‡ | |
9 | SP500 / OILPRICE | S&P 500 / OILPRICE | 3 | Dotted | M | Index / ($/brl) | |
10 | MSPNHSUS / OILPRICE | Median Sales Price for New Houses / OILPRICE † | 3 | Dotted | M | x / 1000 |
* all marginally attached workers plus total employed part time for economic reasons
‡ (scale value to 100 for chosen period = Recession Trough Nov 1, 2011
† us$1,000
‡ (scale value to 100 for chosen period = Recession Trough Nov 1, 2011
† us$1,000
No comments:
Post a Comment