Shed's (Disability Fraud) Spread
Series | Mish Math i | (Scale) Size | Period | ƒ(x) | |||
1 | LNU00074597 | Population with a Disability * | 4 | Solid | M | Thousands of Persons | |
2 | GDP | Gross Domestic Product, 1 Decimal | 2 | Solid | Q | % Chg fYA | |
3 | U6RATE | Total unemployed, plus ‡ | 4 | Solid | M | % | |
4 | UNRATENSA | Civilian Unemployment Rate | 4 | Solid | M | % | |
5 | UNRATENSA * 1.377 | Mish-timated Unemp. Rate with 25% Fraud | 5 | Dotted | M | % * 1.377 | |
6 | UNRATENSA * 1.125 | Mish-timated Unemp. Rate with 10% Fraud | 5 | Dashed | M | % * 1.125 |
* Civilian Noninstitutional, 16 years and over
‡ all marginally attached workers plus total employed part time for economic reasons
‡ all marginally attached workers plus total employed part time for economic reasons
No comments:
Post a Comment