| Series | DEF CON huh ? | (Scale) Size | Period | ƒ(x) | |||
| 1 | DGI | Federal National Defense Gross Investment | 2 | Solid | Q | Chg fYA, Bil $ | |
| 2 | DGIC96 | Real National Defense Gross Investmen | 3 | Solid | Q | Bil Chd2005 $ | |
| 3 | FDEFX | National Defense Consumption Expend. & Gross Investment | 2 | Solid | Q | % Chg fYA | |
| 4 | FGRECPT | Federal Government Current Receipts | 2 | Solid | Q | Bil $ | |
| 5 | FGEXPND | Federal Government: Current Expenditures | 1 | Solid | Q | % Chg fYA | |
| 6 | GDP | Gross Domestic Product, 1 Decimal | 2 | Solid | ~A | Bil $ | |
| 7 | FYGFD | Gross Federal Debt | 2 | Solid | A, FY | Bil $ | |
| 8 | DGIC96/FYGFD | (#2 / #7) Defense Gross Investment / Gross Federal Debt | 3 | Dotted | A | Bil Chd2005 $ ‡ | |
| 9 | FGRECPT/FYGFD | (#4 / #7) Current Receipts / Gross Federal Debt | 3 | Dashed | A | x * 100 | |
| 10 | FGEXPND/FYGFD | (#5 / #7) Current Expenditures / Gross Federal Debt | 3 | Dashed | A | x * 100 |
‡ (*5000)-6
No comments:
Post a Comment